Introduktionskurs | TT1000 | 1,5 | G | 1994-08-29 | Ja |
Introduktionskurs | TT10 | 1,5 | G | 1994-08-29 | |
Histologi | TT1200 | 0,7 | G | 1994-11-11 | Ja |
Histologi | TT12 | 0,7 | G | 1994-11-11 | |
Anatomi | TT1100 | 2,2 | G | 1994-11-17 | Ja |
Anatomi | TT11 | 2,2 | G | 1994-11-17 | |
Tandanatomi | TT1300 | 4,5 | G | 1994-12-15 | Ja |
Tandanatomi | TT13 | 4,5 | G | 1994-12-15 | |
Tandsjukdomslära | TT1400 | 3,0 | G | 1995-03-17 | Ja |
Tandsjukdomslära | TT14 | 3,0 | G | 1995-03-17 | |
Ortodonti | TT3100 | 3,0 | G | 1995-12-08 | Ja |
Ortodonti | 310T | 3,0 | G | 1995-12-08 | |
Beteendevetenskap | TT2100 | 3,0 | G | 1995-12-15 | Ja |
Beteendevetenskap 1 | 211T | 1,5 | G | 1995-06-09 | |
Beteendevetenskap 2 | 213T | 1,5 | G | 1995-12-15 | |
Dentala material 1 | TT1500 | 10,5 | G | 1995-12-15 | Ja |
Dentala material 1, del 1 | T151 | 4,5 | G | 1994-10-21 | |
Dentala material 1, del 2 | T152 | 3,0 | G | 1995-05-10 | |
Dentala material 1, del 3:1 | T153 | 1,5 | G | 1995-10-20 | |
Dentala material 1, del 3:2 | T154 | 1,5 | G | 1995-12-15 | |
Avtagbar protetik | TT1700 | 25,5 | G | 1996-01-19 | Ja |
Avtagbar protetik, kurs 1 | 171K | 4,5 | G | 1995-01-09 | |
Avtagbar protetik, tentamen 1 | 171T | 1,5 | VG | 1994-11-25 | |
Avtagbar protetik, kurs 2 | 172K | 7,5 | G | 1995-06-09 | |
Avtagbar protetik, tentamen 2 | 172T | 3,0 | VG | 1995-06-06 | |
Avtagbar protetik, kurs 3 | 173K | 6,0 | G | 1996-01-19 | |
Avtagbar protetik, tentamen 3 | 173T | 3,0 | G | 1995-11-24 | |
Fast protetik 1 | TT1600 | 36,0 | G | 1996-01-22 | Ja |
Fast protetik 1,kurs 1 | 161K | 6,0 | G | 1995-01-09 | |
Fast protetik 1,tentamen 1 | 161T | 3,0 | G | 1994-11-04 | |
Fast protetik 1,kurs 2 | 162K | 10,5 | G | 1995-06-09 | |
Fast protetik 1,tentamen 2 | 162T | 3,0 | G | 1995-05-24 | |
Fast protetik 1,kurs 3 | 163K | 10,5 | G | 1996-01-22 | |
Fast protetik 1,tentamen 3 | 163T | 3,0 | G | 1995-12-15 | |
Laboratoriepraktik 1 | TT4100 | 27,0 | G | 1996-06-10 | Ja |
Laboratoriepraktik 1 | 410K | 27,0 | G | 1996-06-10 | |
Laboratoriepraktik 2 | TT5100 | 25,5 | G | 1997-01-10 | Ja |
Laboratoriepraktik 2 | 510K | 25,5 | G | 1997-01-10 | |
Dentala material 2 | TT6500 | 3,0 | G | 1997-02-21 | Ja |
Dentala material 2 | 650T | 3,0 | G | 1997-02-21 | |
Arbetsmiljö | TT6100 | 1,5 | G | 1997-05-27 | Ja |
Arbetsmiljö | 610T | 1,5 | G | 1997-05-27 | |
Fast protetik 2 | TT6600 | 16,5 | G | 1997-05-27 | Ja |
Fast protetik 2, tentamen 1 | 660T | 1,5 | G | 1997-03-21 | |
Fast protetik 2, tentamen 2 | 661T | 3,0 | G | 1997-03-07 | |
Fast protetik 2, tentamen 3 | 662T | 3,0 | G | 1997-04-18 | |
Fast protetik 2, kurs | 663K | 9,0 | G | 1997-05-27 | |
Examensarbete | TT4400 | 15,0 | G | 1997-06-06 | Ja |
Examensarbete, del 1 | 440T | 3,0 | G | 1996-06-10 | |
Examensarbete, del 2 | 441T | 4,5 | G | 1997-01-07 | |
Examensarbete, del 3 | 442T | 7,5 | G | 1997-06-06 | |
Fast protetik 3 | TT6700 | 1,5 | G | 1997-06-06 | Ja |
Fast protetik 3, kurs | 664K | 1,5 | G | 1997-06-06 | |
Teaterdidaktik | MVK714 | 4,5 | G | 2014-03-21 | Ja |
Teaterdidaktik | 1010 | 4,5 | G | 2014-03-21 | |
Mänskliga rättigheter och rätt till hälsa | MED003 | 5,0 | G | 2018-01-30 | Ja |
Mänskliga rättigheter och rätt till hälsa | 1010 | 5,0 | G | 2018-01-30 | |
Engelska: Grundkurs | EN1000 | 30,0 | - | - | Ja |
Läs- och taltest | 1020 | 1,5 | G | 2000-05-10 | |
Muntliga uppgifter | 1021 | 1,5 | G | 2000-04-20 | |
Fonetik | 1040 | 4,5 | G | 2000-03-13 | |
Engelskspråkig skönlitteratur | 1050 | 6,0 | G | 2000-05-31 | |
Skriftlig språkfärdighet, VOC/MCT | 4011 | 1,5 | U | 2000-08-05 | |
Skriftlig språkfärdighet, composition | 4012 | 3,0 | G | 2000-05-31 | |
Grammatik, teoretisk del | 4031 | 4,5 | G | 2000-05-08 | |
Grammatik,praktisk del | 4032 | 1,5 | U | 2000-08-07 | |
Cultural Studies | 4060 | 3,0 | U | 2000-08-16 | |
Dentala biomaterial | OD0900 | 15,0 | - | - | Ja |
Kurs | 1010 | 7,5 | G | 2001-03-07 | |
Tentamen | 1030 | 3,0 | G | 2001-05-30 | |
Datorkunskap | TT4200 | 1,5 | - | - | Ja |
1 Comments:
Hello everyone,
Thanks for participation in here.Today I am going to share about a great learning way.f you have enthusiasm, passion, and of course love working with children, this is the career for you. With child care courses you can have experience with extensive child care industry. There are a range of childcare courses Melbourne that babysitters and nannies may undertake in order to gain qualifications.Look about: advanced diploma of childcare
Best of luck
Jessica Rosi
Post a Comment
<< Home